ALL ABOUT WORLD

List of countries by literacy rate


#↓ Rank↓ Country↓ Literacy rate [b]↓
1 1  Georgia ˜100.0
2 2  Cuba 99.8
3 2  Estonia 99.8
4 2  Latvia 99.8
5 5  Barbados 99.7 [j]
6 5  Slovenia 99.7 [l]
7 5  Belarus 99.7
8 5  Lithuania 99.7
9 5  Ukraine 99.7
10 5  Armenia 99.7
11 11  Kazakhstan 99.6
12 11  Tajikistan 99.6
13 13  Azerbaijan 99.5
14 13  Turkmenistan 99.5
15 13  Russia 99.5
16 16  Hungary 99.4 [j]
17 17  Kyrgyzstan 99.3
18 17  Poland 99.3 [j]
19 19  Tonga 99.2
20 20  Albania 99.0
21 20  Antigua and Barbuda 99.0 [q]
22 20  Australia 99.0 [d]
23 20  Austria 99.0 [d]
24 20  Belgium 99.0 [d]
25 20  Canada 99.0 [d]
26 20  Czech Republic 99.0 [d]
27 20  North Korea 99.0 [d]
28 20  Denmark 99.0 [d]
29 20  Finland 99.0 [d]
30 20  France 99.0 [d]
31 20  Germany 99.0 [d]
32 20  Guyana 99.0 [j]
33 20  Iceland 99.0 [d]
34 20  Ireland 99.0 [d]
35 20  Japan 99.0 [d]
36 20  South Korea 99.0 [d]
37 20  Luxembourg 99.0 [d]
38 20  Netherlands 99.0 [d]
39 20  New Zealand 99.0 [d]
40 20  Norway 99.0 [d]
41 20  Slovakia 99.0 [d]
42 20  Sweden 99.0 [d]
43 20  Switzerland 99.0 [d]
44 20  United Kingdom 99.0 [d]
45 20  United States See also: Literacy in the United States 99.0 [d]
46 46  Italy 98.9
47 47  Samoa 98.7 [l]
48 47  Trinidad and Tobago 98.7 [l]
49 47  Croatia 98.7
50 50  Bulgaria 98.3
51 51  Spain 97.9 [d]
52 51  Uruguay 97.9
53 53  Saint Kitts and Nevis 97.8 [k]
54 54  Cyprus 97.7
55 55  Romania 97.6
56 55  Argentina 97.6
57 57  Mongolia 97.3
58 58  Israel 97.1 [k]
59 59  Greece 97.1
60 60  Maldives 97.0
61 60  Macedonia 97.0
62 62  Uzbekistan 96.9 [j]
63 63  Bosnia and Herzegovina 96.7
64 64  Chile 96.5
65 65  Serbia 96.4
66 66  Grenada 96.0 [q]
67 67  Costa Rica 95.9
68 68  Bahamas 95.8 [j]
69 69  Venezuela 95.2
70 70  Brunei Darussalam 94.9
71 70  Portugal 94.9 [l]
72 72  Saint Lucia 94.8 [q]
73 73  Hong Kong 94.6 [j]
74 73  Paraguay 94.6 [l]
75 75  Kuwait 94.5
76 76  Singapore 94.4
77 76  Fiji 94.4 [j]
78 78  Thailand 94.1
79 79  Panama 93.4
80 79  Philippines 93.4
81 81  China 93.3
82 81  Palestinian Authority 93.3 [p]
83 83  Qatar 93.1
84 84  Mexico 92.8
85 85  Colombia 92.7
86 86  Malta 92.4
87 87  Indonesia 92.0
88 88  Malaysia 91.9
89 89  Seychelles 91.8
90 90  Zimbabwe 91.2 [l]
91 91  Jordan 91.1
92 92  Ecuador 91.0
93 93  Sri Lanka 90.8 [w]
94 94  Bolivia 90.7
95 95  Suriname 90.4
96 96  Vietnam 90.3
97 97  United Arab Emirates 90.0 [l]
98 97  Brazil 90.0
99 99  Myanmar 89.9
100 100  Peru 89.6
101 100  Lebanon 89.6 [j]
102 102  Dominican Republic 89.1
103 103  Bahrain 88.8
104 104  Turkey 88.7
105 105  Saint Vincent and the Grenadines 88.1 [q]
106 106  Dominica 88.0 [q]
107 106  Namibia 88.0
108 106  South Africa 88.0
109 109  Sao Tome and Principe 87.9
110 110  Mauritius 87.4
111 111  Equatorial Guinea 87.0
112 112  Libya 86.8 [l]
113 113  Gabon 86.2 [l]
114 114  Jamaica 86.0
115 115  Saudi Arabia 85.0
116 116  Cape Verde 83.8 [l]
117 117  Honduras 83.6
118 118  Syria 83.1
119 119  Botswana 82.9
120 120  Iran 82.3
121 121  Lesotho 82.2
122 122  El Salvador 82.0 [l]
123 123  Oman 81.4
124 124  Republic of the Congo 81.1 [l]
125 125  Swaziland 79.6
126 126  Vanuatu 78.1
127 127  Tunisia 77.7
128 128  Nicaragua 78.0
129 129  Solomon Islands 76.6 [k]
130 130  Cambodia 76.3
131 131  Algeria 75.4
132 132  Belize 75.1 [q]
133 133  Comoros 75.1 [j]
134 134  India 74.04
135 135  Kenya 73.6
136 135  Uganda 73.6
137 137  Guatemala 73.2
138 138  Tanzania 72.3
139 139  Nigeria 72.0 [l]
140 140  Malawi 71.8
141 141  Madagascar 70.7
142 142  Zambia 70.6
143 143  Djibouti 70.3 [j]
144 144  Laos 68.7
145 145  Cameroon 67.9
146 146  Angola 67.4
147 147  Democratic Republic of the Congo 67.2
148 148  Egypt 66.4
149 149  Ghana 65.0
150 150  Rwanda 64.9
151 151  Guinea-Bissau 64.6 [j]
152 152  Eritrea 64.2 [j]
153 153  Haiti 62.1 [j]
154 154  Sudan 60.9 [aa]
155 155  Burundi 59.3
156 156  Yemen 58.9 [l]
157 157  Papua New Guinea 57.8
158 158  Nepal 56.5
159 159  Mauritania 55.8
160 160  Morocco 55.6
161 161  Pakistan 54.2
162 162  Bangladesh 53.5
163 163  Togo 53.2
164 164  Bhutan 52.8 [v]
165 165  Timor-Leste 50.1 [ab]
166 166  Côte d'Ivoire 48.7
167 167  Central African Republic 48.6
168 168  Mozambique 44.4
169 169  Gambia 42.5 [j]
170 170  Senegal 41.9
171 171  Benin 40.5
172 172  Sierra Leone 38.1
173 173  Ethiopia 35.9
174 174  Chad 31.8
175 175  Guinea 29.5
176 176  Burkina Faso 28.7
177 176  Niger 28.7
178 178  Mali 26.2 


The 10 Most Literate Cities in the US in 2010

Every year, Central Connecticut University publishes the most literature cities in the United States. Do you know which cities made the list in 2010.
Washingtonians are the nation's most well-read citizens, but they're reading less these days. And so, it appears, are city dwellers everywhere.
That's according to the latest findings of an annual study of the United States most literate cities, which ranks the "culture and resources for reading" in the nation's 75 largest metro areas. The study examines not whether people can read, but whether they actually do.
What difference does it make how good your reading test score is if you never read anything?" asks researcher Jack Miller, president of Central Connecticut State University in New Britain, Conn. "One of the elements of the climate, the culture, the value of a city is whether or not there are people there that practice those kinds of behaviors."
The study, based on 2010, looks at measures for six items — newspapers, bookstores, magazines, education, libraries and the Internet — to determine what resources are available in each city and the extent to  which its inhabitants take advantage of them.
Now in its eighth year, the study finds little to celebrate. Were Washington's top score in 2010 applied to the 2004 rankings, for example, the city would land at No. 7.
The study identifies "worrisome trends" consistent with other national research, including declines in newspaper circulation and book-buying, along with sluggish growth in educational attainment. Increases in Internet usage and stable library patronage aren't offsetting those declines, it says.
Among details in the study, which can be seen at www.ccsu.edu/amlc2010:
• Washington's climb to No. 1 this year was likely helped by troubles in Seattle, which has claimed or shared (with Minneapolis) the top spot four of the past five years. In recent years, Seattle has lost a newspaper and some legendary local bookstores have struggled.
• New Orleans, which ranked 42nd in 2005, then dropped off the list because its population dipped after Hurricane Katrina, has more than bounced back. It returned last year at 17 and this year climbed to 15. Changing demographics likely explain the spike. "A lot of the people that left and haven't come back were poorer," Miller says.
• Ten of California's 12 largest cities landed in the bottom half, including Sacramento, the state capital, at 45, and lowest-ranked Stockton, which has been at or near the bottom since the list debuted in 2004. San Francisco was ranked 6; Oakland squeaked into the top half at 37.
One bright spot: The use of public libraries has remained consistently strong over the years, particularly in manufacturing towns. Toledo, Ohio, and Fort Wayne, Ind., for example, were in the bottom half overall but were two of six Rust Belt cities in the top 10 for library resources.
Robert Lang, an urban planning and policy expert at the University of Nevada-Las Vegas, acknowledges cause for concern but questions whether results necessarily mean people are reading less.
"People are reading more things and less in depth. They're getting briefed," Lang says. "The bigger finding (is) what's consumed is different."

                                                             

Washington

Seattle

 

Minneapolis 

Atlanta

Pittsburgh



Pageviews last month